Franklin, Nebraska • Est. 1926
Nine holes. No tee times. Just golf.
| Date | Event | Sign Up / Results |
|---|---|---|
| June 6–7 | 3-Man w/ Calcutta | Sign Up Results |
| June 19 | Seniors | Sign Up Results |
| June 21 | Father's Day | Sign Up Results |
| June 27 | Hildreth Alumni | Sign Up Results |
| July 18 | Glow Ball | Sign Up Results |
| July 25 | 4 Ladies | Sign Up Results |
| August 2 | 2 Couple | Sign Up Results |
| August 8 | FCC Member | Sign Up Results |
| August 15 | Franklin Fire Dept. | Sign Up Results |
| August 29 | Franklin Alumni | Sign Up Results |
| September 12 | Hildreth Fire Dept. | Sign Up Results |
| September 19 | Par 3 | Sign Up Results |
Results links activate after each event is scored. All tee sheets and results posted in Google Sheets.
14-week season running April 15 through July 15. Two sessions with flight play. Full matchup schedule and team rosters in the link below.
11-week season, May 19 – August 4. Two 5-week sessions with payouts June 30 & August 4. Scoring via League Guru app. Sirloin steak dinner available each night for $14.
Dues: $35/person ($70/team) • Subs $35 one-time
Questions? Call or text Erica Bonham: (308) 470-1619
Sign UpDates: May 22 • June 5 • June 19 • July 3 • July 17 • July 31 • August 14 • August 28
Couples league plays every other Friday evening. Sign up the night of the event — no pre-registration needed.
USGA/NAGA Course Rating: Men 70.4 • Women 69.2 • Slope 126
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Men | 340 | 360 | 180 | 507 | 425 | 369 | 350 | 344 | 165 | 3,040 |
| Women | 287 | 309 | 150 | 396 | 314 | 247 | 298 | 281 | 143 | 2,425 |
| Handicap | 7 | 5 | 9 | 3 | 1 | 2 | 4 | 6 | 8 | — |
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 |
| Ladies' Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 36 |
* Must be 21 or older to purchase alcohol at the clubhouse.